2155 W. Hwy 89a Suite 106
Sedona, AZ 86336
ph: 866-495-2600
fax: 928 282 5937
alt: 928-282-2870
erik
TO | FROM LOCATION | |||||
| ENCH | SDA AP | UPTWN/TLAQ | W. SDA | CHAPEL | VOC/HLTN |
|
|
|
|
|
|
|
ENCH. |
| 20.00 | 20.00 | 18.00 | 25.00 | 35.00 |
|
|
|
|
|
|
|
SDA AP | 20.00 |
| 12.00 | 10.00 | 15.00 | 20.00 |
|
|
|
|
|
|
|
UPTOWN | 20.00 | 12.00 | 10.00 | 10/12 | 12.00 |
|
|
|
|
|
|
|
|
W. SDA | 15/18 | 10.00 | 10/12 | 10 | 15.00 | 18/20 |
|
|
|
|
|
|
|
VOC | 32.00 | 20.00 | 15.00 | 18/20 | 12.00 | 10 |
|
|
|
|
|
|
|
VOC/HLTN | 32.00 | 20.00 | 15.00 | 18/20 | 12.00 | 10 |
|
|
|
|
|
|
|
LOOP RDS. | 20/22 | 18/20 | 20/22 | 12/15 | 20/22 | 25/30 |
|
|
|
|
|
|
|
COTTNWD | 45.00 | 35.00 | 40.00 | 35.00 | 40.00 | 35.00 |
|
|
|
|
|
|
|
O.C. CANYON | 25/30 | 18/20 | 12/15 | 15/20 | 15/20 | 20/22 |
|
|
|
|
|
|
|
CASINO | 55.00 | 40.00 | 40.00 | 40.00 | 35.00 | 35.00 |
|
|
|
|
|
|
|
VVR/CLKD | 45.00 | 45.00 | 45.00 | 35.00 | 40.00 | 35.00 |
|
|
|
|
|
|
|
JEROME | 55.00 | 50.00 | 50.00 | 45.00 | 50.00 | 45.00 |
|
|
|
|
|
|
|
FLAGSTAFF | 95.00 | 85.00 | 85.00 | 85.00 | 85.00 | 85.00 |
|
|
|
|
|
|
|
GR. CNYN. | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
|
|
|
|
|
|
|
WILLIAMS | 130.00 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 |
|
|
|
|
|
|
|
GCRR | 130.00 | 120.00 | 120.00 | 120.00 | 120.00 | 135.00 |
Out of Africa | 55.00 | 50.00 | 55.00 | 50.00 | 60.00 | 60.00 |
PHX AP* | 220.00 | 215.00 | 215.00 | 215.00 | 215.00 | 215.00 |
*Private Plane tarmac charge | 20.00 |
|
|
|
|
|
*Please advise your guest that due to heavy traffic it may take 15-25 mins to arrive at pick-up point
*Sedans for local runs can carry 4 passengers.
*5 to 14 passengers will need a Van. Please call for local and airport van pricing.
*For Sedan runs to Phoenix Airport, a Max of 3 Passengers & Vans a Max of 10 Passengers
*We reserve the right to adjust the base prices.
PLEASE NOTE LOCATIONS ARE ABBREVIATED
Charter and Hourly Rates:
Sedan: $55.00 per Hour
Van: $68.00 per Hour
Group transportation quotes will require an advance notice to accomadate your request.
Please call for your personalized itinerary.
All Group charters will require a 3 hour commitment. Charter prices do not include tolls, parking and entrance fees if applicable.
20% Gratuity and taxes not included.
2155 W. Hwy 89a Suite 106
Sedona, AZ 86336
ph: 866-495-2600
fax: 928 282 5937
alt: 928-282-2870
erik